Click a district to see who represents it. Switch layers to compare state, congressional, and local boundaries, or pick Counties to see how each county has voted.
Average two-party margin in the 2016–2024 presidential elections, in percentage points (D = Democratic, R = Republican). Gray means no results loaded. Source: certified results from the WA Secretary of State.
How far ahead the winner of the presidential vote was, in percentage points between the Democratic and Republican candidates: D+54 means the Democrat won by 54 points; R+41 means the Republican won by 41.
| R+16 |
| R+8 |
| R+10 |
| R+11 |
| Clallam | R+3 | D+3 | D+8 | D+3 |
|---|
| Clark | Even | D+5 | D+7 | D+4 |
|---|
| Columbia | R+48 | R+45 | R+45 | R+46 |
|---|
| Cowlitz | R+15 | R+18 | R+20 | R+18 |
|---|
| Douglas | R+32 | R+25 | R+28 | R+28 |
|---|
| Ferry | R+33 | R+30 | R+34 | R+33 |
|---|
| Franklin | R+20 | R+15 | R+23 | R+19 |
|---|
| Garfield | R+51 | R+49 | R+49 | R+50 |
|---|
| Grant | R+41 | R+35 | R+38 | R+38 |
|---|
| Grays Harbor | R+8 | R+7 | R+6 | R+7 |
|---|
| Island | D+6 | D+12 | D+17 | D+12 |
|---|
| Jefferson | D+35 | D+43 | D+47 | D+42 |
|---|
| King | D+54 | D+54 | D+54 | D+54 |
|---|
| Kitsap | D+13 | D+19 | D+22 | D+18 |
|---|
| Kittitas | R+15 | R+11 | R+15 | R+13 |
|---|
| Klickitat | R+16 | R+10 | R+10 | R+12 |
|---|
| Lewis | R+39 | R+34 | R+34 | R+36 |
|---|
| Lincoln | R+54 | R+50 | R+52 | R+52 |
|---|
| Mason | R+7 | R+4 | R+3 | R+4 |
|---|
| Okanogan | R+21 | R+14 | R+15 | R+17 |
|---|
| Pacific | R+7 | R+1 | R+1 | R+3 |
|---|
| Pend Oreille | R+39 | R+38 | R+41 | R+39 |
|---|
| Pierce | D+8 | D+12 | D+11 | D+10 |
|---|
| San Juan | D+45 | D+52 | D+53 | D+50 |
|---|
| Skagit | D+4 | D+8 | D+9 | D+7 |
|---|
| Skamania | R+13 | R+10 | R+11 | R+12 |
|---|
| Snohomish | D+18 | D+21 | D+20 | D+20 |
|---|
| Spokane | R+9 | R+5 | R+5 | R+6 |
|---|
| Stevens | R+45 | R+43 | R+45 | R+44 |
|---|
| Thurston | D+17 | D+19 | D+21 | D+19 |
|---|
| Wahkiakum | R+24 | R+20 | R+19 | R+21 |
|---|
| Walla Walla | R+17 | R+9 | R+8 | R+11 |
|---|
| Whatcom | D+20 | D+25 | D+26 | D+23 |
|---|
| Whitman | D+5 | D+10 | D+9 | D+8 |
|---|
| Yakima | R+14 | R+8 | R+15 | R+12 |
|---|
Prosecutes felonies across the county and is the county's lawyer.
Sets the value of every property in the county for property taxes.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →
Sets county laws and the budget for Metro buses, public health, jails and parks.
View profile →